Property Attributes
- MLS#220228325
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaNot Applicable
- NeighborhoodOww
- Zip97707
- StyleNorthwest
- Year Built1979
- Taxes$ 2640
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size1.18 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to your Central Oregon retreat! Situated on a private 1.18-acre lot in OWW1, this fully remodeled 3-bedroom, 2-bathroom Northwest-style home offers space, peace, and proximity to the Deschutes and Fall Rivers. Inside, enjoy an open floor plan featuring a cozy propane fireplace in the great room, a central kitchen island, and updated flooring throughout. The primary suite includes a walk-in closet and double vanity. Outside, the fully fenced property boasts native plants, mature woods, a deck for entertaining, and a detached 1-car garage. Extra driveway space easily accommodates RV access and storage. Complete with low annual HOA fees, private road access, and quick entry to endless outdoor adventure.
| Elementary School | Middle School | High School |
|---|---|---|
| Three Rivers Elem | Three Rivers Middle School | Caldera High |
| Price History | |
|---|---|
| 9/8/2026 | Listed $499,000 |
General Features
| Living Area | 1056.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Pellet Stove,Wall Furnace,Wood |
| Cooling | None |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 300.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Northwest |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1979 |
| View | Forest |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 137539 |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Oww |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RR10,LM,WA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51400.8 |
| Carport Y/N | No |
| Elementary School | Three Rivers Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2640.33 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Three Rivers |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1c08407a-2ac4-4191-8e40-90e9f88b6bb4?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 15,16 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Double Vanity,Fiberglass Stall Shower,Kitchen Island,Linen Closet,Open Floorplan,Shower/Tub Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Great Room,Propane |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Triple Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | True |
| Heating-Wall Furnace | True |
| Heating-Pellet Stove | True |
Exterior Features
| Parking Features | Detached,Driveway,Gated,Gravel,RV Access/Parking |
|---|---|
| Lot Features | Corner Lot,Fenced,Level,Native Plants,Wooded |
| Water Source | Public |
| Lot Size Area | 1.18 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1056.0 |
| Lot Size Acres | 1.18 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 25, 2026 3:46 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be