Property Attributes
- MLS#220218981
- TypeSingle Family
- Listing Status Active
- CountyCROOK
- CityPrineville
- AreaSE
- NeighborhoodHighlands
- Zip97754
- StyleRanch,Traditional
- Year Built2004
- Taxes$ 3140
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size1.87 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Reduced and ready for new owners. Vacant with all appliances and lots of nice upgrades. Views surround this beautifully maintained single-level home on 1.87 acres featuring a brand new roof. This 4 bedroom (or 3 bedroom with a nice office), 2 bath stick-built home offers vaulted ceilings, hardwood floors, and a bright, open layout ideal for everyday living and entertaining. Large kitchen island with seating and tons of kitchen cabinets. The primary suite includes a walk-in shower, double vanity, and spacious walk-in closet. Additional newer upgrades include forced air heating, on-demand hot water heater, and a newly asphalted driveway. Enjoy the low-maintenance Trex deck--perfect for taking in the views. Garage includes workshop area for projects or extra storage. Nearly 2 acres offers space and privacy while still being close to town.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Crook County Middle | Crook County High |
| Price History | |
|---|---|
| 4/10/2026 | Listed $569,000 |
| 5/26/2026 | 4$549,000 |
| 6/17/2026 | 6$519,000 |
| 9/21/2026 | 4$499,000 |
General Features
| Living Area | 1980.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane,Wood |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Deck,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System Owned |
| Construction Materials | Frame |
| Year Built | 2004 |
| View | City,Mountain(s),Panoramic,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10066 |
| Assoc Fee Paid Per | Annually |
| County | Crook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Highlands |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | No |
| Zoning Description | Rrm5; Recreational Reside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 81457.2 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 3140.61 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crook County Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 18 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Kitchen Island,Laminate Counters,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Vaulted Ceiling(s) |
|---|---|
| Flooring | Hardwood,Stone,Vinyl |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Landscaped,Native Plants,Sloped |
| Water Source | Public |
| Inclusions | All appliances included. |
| Lot Size Area | 1.87 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1980.0 |
| Lot Size Acres | 1.87 |
| Road Surface Type | Paved |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 25, 2026 3:46 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be