Property Attributes
- MLS#220211774
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaNot Applicable
- NeighborhoodRiver Meadows
- Zip97707
- StyleCraftsman,Northwest
- Year Built2005
- Taxes$ 5966
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2343
- Lot Size0.47 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Some properties fit neatly into a category. This one doesn't. At first glance, it's a beautifully updated 2,343 sqft single-level Craftsman. Look a little closer, and you'll discover what makes this property so different: a detached 1,008 sqft flex building that completely changes what's possible. Workshop. Home gym. Golf simulator. Home business. Boat and toy storage. Guest overflow. Creative studio. Whatever your life needs next, you've already got the space. Inside, the great room layout, remodeled kitchen, updated lighting, and one of River Meadows' few grandfathered fenced yards make everyday living easy. Outside, protected open space creates the kind of privacy that's increasingly hard to find. River Meadows owners enjoy private docks, boat launch, pool, pickleball and tennis courts, paved trails, RV and boat storage, clubhouse, and a lifestyle that's hard to match. More than a house. A property built for possibilities. Now offered at $799,900.
| Elementary School | Middle School | High School |
|---|---|---|
| Three Rivers Elem | Three Rivers Middle School | Caldera High |
| Price History | |
|---|---|
| 2/18/2026 | Listed $911,900 |
| 2/20/2026 | 2$899,500 |
| 5/27/2026 | 4$864,500 |
| 6/29/2026 | 8$799,900 |
General Features
| Living Area | 2343.0 |
|---|---|
| Sewer | Private Sewer |
| Heating | Fireplace(s),Baseboard,Electric,Forced Air,Heat Pump,Propane,Zoned,Other |
| Cooling | Central Air,Heat Pump,Other |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater,Other |
| HOA Fee | 390.0 |
| Garage Spaces | 7.0 |
| Patio/Porch Features | Covered,Covered Deck,Deck,Front Porch,Patio,Porch,Rear Porch,Other |
| Architectural Style | Craftsman,Northwest |
| Pool Features | Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Staging Items |
| Year Built | 2005 |
| View | Forest,Mountain(s),Neighborhood,Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 191981 |
| Waterfront Features | Pond |
| Community Features | Pool,Pickleball,Access to Public Lands,Park,Playground,Short Term Rentals Allowed,Sport Court,Tennis Court(s),Trail(s) |
| Accessibility | Accessible Hallway(s),Grip-Accessible Features |
| Assoc Fee Paid Per | Quarterly |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Firewise Certification,Fitness Center,Landscaping,Marina,Park,Pickleball Court(s),Playground,Pool,RV/Boat Storage,Sewer,Snow Removal,Sport Court,Tennis Court(s),Trail(s),Water,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | River Meadows |
| Garage Y/N | Yes |
| Other Structures | Kennel/Dog Run,Second Garage,Shed(s),Storage,Workshop,Other |
| Full Baths | 2 |
| Status | Active |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RR10,WA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | No |
| Elementary School | Three Rivers Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5966.22 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Three Rivers |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/283ee3f9-31b9-47c2-939e-aabcc50ad13a?wl=true&setAttribution=mls&initialViewType=pano%27 |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | Yes |
| Tax Lot | 17 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | Yes |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Smart Lock(s),Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Com |
|---|---|
| Basement | Exterior Entry,Finished |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Fireplace Features | Living Room,Propane |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Total Baths | 4 |
| Heating-Baseboard | True |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Courtyard,Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Attached,Detached,Driveway,Garage Door Opener,Heated Garage,RV Access/Parking,RV Garage,Storage,Workshop in Garage,Other |
| Lot Features | Adjoins Public Lands,Drip System,Fenced,Garden,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature,Wooded,Xeriscape Landscape |
| Water Source | Private |
| Inclusions | Couch,loveseat,gym equipt. pool table |
| Lot Size Area | 0.47 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 2343.0 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 25, 2026 3:46 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be